Women Shirt loose-fit, olive green
16.50€ *
33.00€ *
(50% Saved)
Prices incl. VAT plus shipping costs
Model's height: 173cm (wears 164 = XS) (UK 8; US 4)
- Order number: 126643-709.110
The olive green loose fit Capsleeve top for girls and ladies stands out for its straight cut... more
Women Shirt loose-fit, olive green
The olive green loose fit Capsleeve top for girls and ladies stands out for its straight cut and looser fit creating a very flattering top. The shoulders are covered and the sleeve has a nice ribbed cuff at the arm hem as well as an oval-shaped and slightly wider opening around the neckline creating an elegant and sophisticated capsleeve shirt. The high quality, breathable microfibre ensures optimal moisture regulation and enables you to feel incredibly comfortable in this highly functional piece.
Size: | 4 years (= 43 1/2 inches), 5 years (= 45 1/2 inches), 6 years (= 48 inches), 7 years (= 50 1/2 inches), 8 years (= 52 1/2 inches), 9 years (= 55 inches), 10 years (= 57 1/2 inches), 11 years (= 60 inches), 12-13 years (=62 1/2 inches), 14-15 years (=UK 8; 65 inches; US 4), Large (=UK 14; US 10), Medium (=UK 12; US 8), Small (=UK 10; US 6), X-Large (=UK 16; US 12), XX-Large (=UK 18; US 14), XXXL (= Gr. 46) |
Content: | 86% polyamide, 14% spandex (Lycra®) |
Fit Guide: | Loose fit |
Sun Protection: | Our Italian microfibre uses the highest quality UPF50+ protective fabric and is ARPANSA approved. It allows the breeze to penetrate through the fibres while blocking 98% of harmful UV rays. |
Color: | Olive Green |
Product Type: | Top |
Apparel Type: | T-Shirts |
Gender: | Girls, Women |
Logo: | Light Blue SK Sportkind logo |
Details: | Breathable and fast drying stretch material |
Care & Wash Instructions: | 40 degrees machine wash, please only mix with similar colors |
Related links to "Women Shirt loose-fit, olive green"
Read, write and discuss reviews... more
Customer evaluation for "Women Shirt loose-fit, olive green"
Write an evaluation
Evaluations will be activated after verification.
50%
50%
50%
50%
60%
50%
50%
50%
Viewed